<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Myths and Facts for Prevention</title>
	<atom:link href="http://calcasa.org/prevention/using-myths-and-facts-for-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://calcasa.org/prevention/using-myths-and-facts-for-prevention/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:29:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stephen McArthur</title>
		<link>http://calcasa.org/prevention/using-myths-and-facts-for-prevention/comment-page-1/#comment-2626</link>
		<dc:creator>Stephen McArthur</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://calcasa.org/?p=5880#comment-2626</guid>
		<description>Our agency stopped, long ago, using myths and facts in our work, particularly among students (middle school through college).  We have found from written feedback that offering the facts is dramatic enough.  Students invariably respond in writing how &quot;blown away&quot; they are on learning about domestic and dating violence statistics and &quot;facts,&quot; and rape and sexual assault &quot;facts.&quot;  Why would we want to re-enforce the idea that rape is the woman&#039;s fault because she was dressed provocatively? If this comes up, we answer it, but for many young people today, that idea sounds preposterous.</description>
		<content:encoded><![CDATA[<p>Our agency stopped, long ago, using myths and facts in our work, particularly among students (middle school through college).  We have found from written feedback that offering the facts is dramatic enough.  Students invariably respond in writing how &#8220;blown away&#8221; they are on learning about domestic and dating violence statistics and &#8220;facts,&#8221; and rape and sexual assault &#8220;facts.&#8221;  Why would we want to re-enforce the idea that rape is the woman&#8217;s fault because she was dressed provocatively? If this comes up, we answer it, but for many young people today, that idea sounds preposterous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Winters</title>
		<link>http://calcasa.org/prevention/using-myths-and-facts-for-prevention/comment-page-1/#comment-2509</link>
		<dc:creator>Marianne Winters</dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://calcasa.org/?p=5880#comment-2509</guid>
		<description>I think that the use of myths and facts as prevention is one of the big myths about prevention. Most people know that if you are trying to teach someone how to spell, the last thing you want to do is spell it wrong on the blackboard. If we&#039;re really about prevention, I agree, let&#039;s reinforce ideas, actions, attitudes, and social policy that builds a safer society.</description>
		<content:encoded><![CDATA[<p>I think that the use of myths and facts as prevention is one of the big myths about prevention. Most people know that if you are trying to teach someone how to spell, the last thing you want to do is spell it wrong on the blackboard. If we&#8217;re really about prevention, I agree, let&#8217;s reinforce ideas, actions, attitudes, and social policy that builds a safer society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://calcasa.org/prevention/using-myths-and-facts-for-prevention/comment-page-1/#comment-2458</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://calcasa.org/?p=5880#comment-2458</guid>
		<description>Here is an abstract for another article cautioning the use of &quot;myth busting&quot; in written materials:

Wilson, Elizabeth A. &amp; Park, Denise C. A case for clarity in the writing of health statements.   Patient Education and Counseling. Vol 72(2), Aug 2008, pp. 330-335 

&quot;While effectively written health-related materials can facilitate self-care, using negative wording may backfire, as patients may forget negations and remember the opposite of intended information. The present study attempts to determine if older readers are particularly susceptible to misremembering negatively worded health-related statements. 

Methods: Younger and older adults read positively and negatively worded statements and were later tested for memory of the exact statements, statements opposite in meaning due to the addition or deletion of a negation, and entirely new statements. 

Results: For intact statements, both groups recognized more positive than negative statements. When statements reversed meanings, younger adults were more likely to accurately recognize items that changed from negative to positive than were older adults, who were more likely to incorrectly endorse changed items as intact when items began negative and became positive than the reverse. 

Conclusion: The inclusion of negations, often used in attention-grabbing techniques such as myth-busting, can backfire, especially among older audiences who are less likely to accurately remember negatively worded items and especially likely to endorse their positive counterparts. 

Practice Implications: Designers of healthcare materials should avoid using negatively worded statements, which may be misremembered by vulnerable populations, in favor of positive wording.&quot; 

( (c) 2009 APA, all rights reserved)</description>
		<content:encoded><![CDATA[<p>Here is an abstract for another article cautioning the use of &#8220;myth busting&#8221; in written materials:</p>
<p>Wilson, Elizabeth A. &#038; Park, Denise C. A case for clarity in the writing of health statements.   Patient Education and Counseling. Vol 72(2), Aug 2008, pp. 330-335 </p>
<p>&#8220;While effectively written health-related materials can facilitate self-care, using negative wording may backfire, as patients may forget negations and remember the opposite of intended information. The present study attempts to determine if older readers are particularly susceptible to misremembering negatively worded health-related statements. </p>
<p>Methods: Younger and older adults read positively and negatively worded statements and were later tested for memory of the exact statements, statements opposite in meaning due to the addition or deletion of a negation, and entirely new statements. </p>
<p>Results: For intact statements, both groups recognized more positive than negative statements. When statements reversed meanings, younger adults were more likely to accurately recognize items that changed from negative to positive than were older adults, who were more likely to incorrectly endorse changed items as intact when items began negative and became positive than the reverse. </p>
<p>Conclusion: The inclusion of negations, often used in attention-grabbing techniques such as myth-busting, can backfire, especially among older audiences who are less likely to accurately remember negatively worded items and especially likely to endorse their positive counterparts. </p>
<p>Practice Implications: Designers of healthcare materials should avoid using negatively worded statements, which may be misremembered by vulnerable populations, in favor of positive wording.&#8221; </p>
<p>( (c) 2009 APA, all rights reserved)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Maier</title>
		<link>http://calcasa.org/prevention/using-myths-and-facts-for-prevention/comment-page-1/#comment-2445</link>
		<dc:creator>Ashley Maier</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://calcasa.org/?p=5880#comment-2445</guid>
		<description>I think your last point should be highlighted - let&#039;s structure prevention work so we &quot;catch people doing things right.&quot;  Myths/facts may not be an issue if we use a promotion framework.</description>
		<content:encoded><![CDATA[<p>I think your last point should be highlighted &#8211; let&#8217;s structure prevention work so we &#8220;catch people doing things right.&#8221;  Myths/facts may not be an issue if we use a promotion framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Seltzer</title>
		<link>http://calcasa.org/prevention/using-myths-and-facts-for-prevention/comment-page-1/#comment-2444</link>
		<dc:creator>Deb Seltzer</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://calcasa.org/?p=5880#comment-2444</guid>
		<description>For me, the traditional way of using myths on handouts and in short presentations feels exploitive - that they have this shock value that gets attention but put the emphasis on what we want to leave behind instead of the information we want people to leave with.  I can see that in longer programs where we have more time and can be very intentional about how we use them, talking about myths, where they come from, how they are reinforced, and the reality behind them may have a place.</description>
		<content:encoded><![CDATA[<p>For me, the traditional way of using myths on handouts and in short presentations feels exploitive &#8211; that they have this shock value that gets attention but put the emphasis on what we want to leave behind instead of the information we want people to leave with.  I can see that in longer programs where we have more time and can be very intentional about how we use them, talking about myths, where they come from, how they are reinforced, and the reality behind them may have a place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

